Jetour – The Best SUV in Pakistan | Style, Space & Smart Technology
Introduction: Redefining Luxury SUVs in Pakistan
When it comes to finding the best SUV in Pakistan, one name is quickly making waves — Jetour. Designed for modern drivers who demand performance, comfort, and technology at an unbeatable price, Jetour’s SUVs perfectly blend style, safety, and sophistication.
Since its official launch in Pakistan in January 2025, Jetour has become a favorite among car enthusiasts, families, and professionals who value luxury and practicality without breaking the bank. With its two flagship models — Jetour Dashing and Jetour X70 Plus — the brand continues to redefine what premium driving truly means.
Jetour Dashing – Dynamic Design Meets Advanced Performance
The Jetour Dashing is a statement of futuristic design and intelligent engineering. Every line and curve of this SUV is crafted to impress, while its powerful engine ensures a smooth and confident drive on every road in Pakistan.
Specifications:
Warranty
| Warranty | 5 Years / 150,000 Km |
Engine & Drivetrain
| Engine Type | 1.5 TCl |
| Displacement cm3 | 1498cc |
| Transmission | 6-Speed DCT |
| Max Power (kW@rpm) | 115@5500 |
| Max Torque (Nm@rpm) | 230@1750-4000 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
Dimensions
| Length (mm) | 4590 |
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 160 |
| Seats number | 05 |
Capacities
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity - All Seats Down(L) | 977 |
Weight
| Gross Vehicle Mass (kg) | 1888 |
Interior
| Black Synthetic Leather Seats with Red Stitching | 2 |
| Multi-functional Leather Steering Wheel | 4-way Adjustable |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Hidden Sensing Door Handle | ● |
| Luggage Compartment Cover | ● |
| Aluminium Styling Interior Trims | ● |
| Paddle Shift Gears | ● |
| Trip Computer | ● |
| Sunglasses Storage Box | ● |
| Driver Seat Adjustment | Electric 6-way Adjustable |
| Passenger Seat Adjustment | Electric 4-way Adjustable |
| Front Armrest with Cooling and Heating Functionality | ● |
| Rear Armrest with Cupholders | ● |
| Front and Rear Power Windows | ● |
| Interior Rearview Mirror Dimming | Manual |
| Driver and Passenger Sun Visor with Mirror | ● |
| Driver and Passenger Sun Visor with Mirror | ● |
| Rear Windscreen Wiper | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Rear Air-conditioning Vents | ● |
| Luggage Compartment Lights | ● |
| Driving Modes (Eco + Sport) | ● |
Exterior
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lights | ● |
| Welcome Light Projection Logo | ● |
| LED Rear Taillights | ● |
| Electrically Exterior Rearview Mirror Adjustable | ● |
| Exterior Rearview Mirror Automatic Foldable | ● |
| Exterior Rearview Mirror with Heating Functionality | ● |
| Automatic Rain Sensors | ● |
| Follow Me Home Lights | ● |
Wheels, Brakes & Suspensions
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare Wheel | Non Full-size |
| Front Braking Type | Ventilated Disc Brake |
| Rear Braking Type | Solid Disc Brake |
| Front Suspension type | MacPherson Strut |
| Rear Suspension Type | Multiple link Independent |
Safety & Security
| Rubik’s Cube Key with Remote Engine Start | 2 |
| Keyless Start System and Entry System | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brake Force Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| RMI (Roll Movement Intervention System) | ● |
| HHC (Hill Hold Control System) | ● |
| HDC (Hill Descent Control System) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | ● |
| LCW (Lane Change Warning) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 360° +180° Panoramic View Parking Assist | ● |
Price in Pakistan:
Starting from PKR 8,465,000
The Jetour Dashing combines luxury with practicality — perfect for those who want bold looks and smooth handling without compromising on comfort.
Jetour X70 Plus – Elegance, Comfort & Family Luxury
If you’re looking for a spacious 7-seater SUV that delivers class-leading comfort and technology, the Jetour X70 Plus is built for you. It offers a perfect blend of premium aesthetics and family functionality — ideal for long drives and urban adventures alike.
Specifications:
Warranty
| Warranty | 5 Years / (150,000 Km) |
Engine & Drivetrain
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 6-Speed DCT |
| Max Power (kW@rpm) | 115@5500 |
| Max Torque (Nm@rpm) | 230@1750 - 4000 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
Dimensions
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Number of Seats | 07 |
Capacities
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity - All Seats Down(L) | 1680 |
Wheel, Brakes & Suspensions
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare Wheel | Non Full-size |
| Front Braking Type | Ventilated Disc Brake |
| Rear Braking Type | Solid Disc Brake |
| Front Suspension type | MacPherson Strut |
| Rear Suspension Type | Multiple link Independent |
Infotainment system & Technology
| Dual 10.25 Instrument cluster | ● |
| Mobile Phoen Integration Apple and Android Auto | ● |
| Intelligent Voic Command | ● |
| Wireless charging tray 40W | ● |
| RDS Radio | ● |
| Bluetooth connectivity | ● |
| Number of speakers | 6 |
| Front USB Ports type B | 2 |
| Rear USB Port (Type B) | 2 |
| 12V Power Supply | 2 |
Weight
| Gross Vehicle Mass (kg) | 2076 |
Exterior
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lightss | ● |
| Welcome Light Projection Logo | ● |
| LED Rear Taillights | ● |
| Electrically Exterior Rearview Mirror Adjustable | ● |
| Exterior Rearview Mirror Automatic Foldable | ● |
| Exterior Rearview Mirror with Heating Functionality | ● |
| Automatic Rain Sensors | ● |
| Follow Me Home Lights | ● |
| Roof Rack | ● |
| Shark Fin Antenna | ● |
Safety and Security
| Remote Key | 2 |
| Keyless Start System and Entry System | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brake Force Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| RMI (Roll Movement Intervention System) | ● |
| HHC (Hill Hold Control System) | ● |
| HDC (Hill Descent Control System) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | ● |
| LCW (Lane Change Warning) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 360° +180° Panoramic View Parking Assist | ● |
Interior
| Black Synthetic Leather Seats with Red Stitching | 2 |
| Multi-functional Leather Steering Wheel | 4-way Adjustable |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Aluminium Styling Interior Trims | ● |
| Paddle Shift Gears | ● |
| Sunglasses Storage Box | ● |
| Driver Seat Adjustment | Electric 6-way Adjustable |
| Passenger Seat Adjustment | Electric 4-way Adjustable |
| Second Row Seat 25-41° Adjustment | ● |
| Foldable Third Row Rear Seats | ● |
| Front Armrest with Cooling and Heating Functionality | ● |
| Rear Armrest with Cupholders | ● |
| Front and Rear Power Windows | ● |
| Interior Rearview Mirror | ● |
| Driver and Passenger Sun Visor with Mirror | ● |
| Rear Windscreen Wiper | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Rear Air-conditioning Vents | ● |
| Luggage Compartment Lights | ● |
| Automatic Rain Sensors | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Illuminated Front Door Sills | ● |
| Driving Modes (Eco + Sport) | ● |
Price in Pakistan:
Starting from PKR 8,665,000
The Jetour X70 Plus is ideal for families seeking elegance, safety, and space — all packed into one intelligent vehicle. handling without compromising on comfort.
Unique Features That Make Jetour Stand Out
Jetour isn’t just another SUV brand — it’s a complete lifestyle upgrade. Here’s what sets it apart:
✅ Affordable Luxury: Premium design and advanced features at nearly 30% less cost than many competitors.
✅ Cutting-edge Technology: Fully digital displays, AI voice control, and advanced driver assistance systems.
✅ Comfort & Space: Plush seating, ample legroom, and panoramic views.
✅ Fuel Efficiency: Turbocharged engines that balance power and mileage perfectly.
✅ Safety First: Advanced safety systems tested for international standards.
✅ Bank Financing Options: Easy installments with Bank Alfalah, Soneri Bank, and Askari Bank.
Why Jetour Is the Best SUV Brand in Pakistan
| Feature | Jetour Dashing / X70 Plus | Other SUVs |
|---|---|---|
| Starting Price | PKR 8.4M | PKR 10M–18M |
| Engine | 1.5 TCl | 1.5L (150–170 hp) |
| Interior | Leather, ambient lighting, Hidden Sensing Door Handle, Panoramic Glass | Partial leather |
| Infotainment | 10.25 – Inch LCD Smart Twin Screen | 8” screen |
| Safety | 6 airbags, lane assist, 360° camera | 2–4 airbags |
| Warranty | 5 years / 150,000 km | 3 years / 100,000 km |
| Financing | Bank Alfalah, Soneri, Askari, Dubai Islami and more | Limited availability |
With its unmatched price-to-performance ratio, Jetour gives you more luxury, more safety, and more tech — for less.
Jetour Dealerships Across Pakistan
Jetour Pakistan is rapidly expanding its nationwide dealership network to provide easier access, better customer service, and convenient after-sales support.
We currently have official Jetour dealerships in:
Lahore
Karachi
Islamabad
Multan
Gujranwala
Gujrat
And many more new dealerships are coming soon!
With this expanding network, Jetour customers can enjoy full Sales, Service & Spare Parts (3S) facilities across major cities.
FAQs About Jetour SUVs in Pakistan
1. What is the starting price of Jetour SUVs in Pakistan?
Jetour Dashing starts from PKR 8.4 million, while the Jetour X70 Plus starts from PKR 8.6 million.
2. Where are Jetour SUVs made?
Jetour is a premium Chinese automotive brand under Chery Holding Group, trusted globally in over 80 countries.
3. Are Jetour SUVs fuel-efficient?
Yes. The turbocharged engines offer an excellent balance between power and economy — ideal for Pakistan’s driving conditions.
4. Is bank financing available?
Yes, Jetour has official partnerships with Bank Alfalah, Soneri Bank, and Askari Bank for flexible installment plans.
5. How can I book a test drive?
You can visit jetour.com.pk and fill out the test drive form or visit your nearest Jetour dealership.
6.What makes the Jetour Dashing unique?
The Jetour Dashing features a futuristic design, digital cockpit, ADAS safety systems, and a powerful 1.5T turbo engine, making it one of Pakistan’s most modern SUVs.
7.What is the fuel average of Jetour X70 Plus?
The Jetour X70 Plus delivers approximately 10–12 km/l in city and 14–16 km/l on highways, depending on driving conditions.
8.How is Jetour’s after-sales service in Pakistan?
Jetour Pakistan provides professional after-sales service with trained technicians, genuine parts, warranty support, and nationwide service centers.
9.Does Jetour have resale value in Pakistan?
Yes. With increasing popularity and nationwide dealerships, Jetour’s resale value is steadily growing and competing strongly with other SUVs in its category.
10. Are Jetour vehicles fuel efficient?
Yes. Jetour SUVs deliver excellent fuel efficiency thanks to their advanced 1.5L and 1.6L turbocharged engines designed for performance and economy.
11. Does Jetour have spare parts available in Pakistan?
Yes. Jetour Pakistan provides genuine spare parts nationwide through its official dealerships and service centers. Parts are readily available for all Jetour models.
12.Is Jetour a reliable SUV brand in Pakistan?
Yes, Jetour is highly reliable in Pakistan. Jetour SUVs use Chery’s global automotive technology, strong build quality, and proven engines that perform well in Pakistani road and weather conditions.
13.Does Jetour have a nationwide dealer and service network?
Yes. Jetour Pakistan has an expanding nationwide network covering all major cities including Karachi, Lahore, Islamabad, Rawalpindi, Multan, Faisalabad, Gujaranwala, Gujrat and more.
14. Is Jetour Dashing suitable for long trips?
Yes, the Jetour Dashing offers excellent comfort, spacious cabins, powerful turbo performance, and advanced safety — ideal for long-distance travel.
15. Does Jetour offer bank financing options?
Yes. Jetour Pakistan has partnerships with leading banks like Meezan Bank, HBL, Bank Alfalah, and others for easy car financing and installment plans.
16. Are test drives available?
Yes. You can book a test drive online or contact any Jetour dealership across Pakistan.
Experience the Best SUV in Pakistan – Jetour
With prices starting from just PKR 8.4 million, Jetour is redefining luxury for Pakistani drivers. Whether you choose the stylish Jetour Dashing or the versatile X70 Plus, you’ll experience a world-class SUV built for comfort, technology, and confidence.