

LED head lights
DASHING STYLE
Smart key fob


Hidden door handle
ULTIMATE FUN

Sony Surround Hi-Fi 8 speakers for a private cinema-like listening experience
HUMANIZED
CONFIGURATION
Say goodbye to battery worry with 40W wireless rapid charging for mobile phones.


External environment sensing digital display screen
SAFETY
Smart technology supports the significance of user driving safety.
Specifications
Model
Category | SUV |
Product | 1.5T-6DCT |
Model Name | DASHING |
Warranty
Warranty | 5 Years / 1050 Km |
Engin & Drivetrain
Engine Type | 1.5 TCl |
Displacement cm3 | 1498cc |
Transmission | 6-Speed DCT |
Max Power (km@rpm) | 115@5500 |
Max Torque (Nm@rpm) | 230@1750-4000 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Dimensons
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Seats number | 05 |
Capacities
Fuel Tank Capacity (L) | 57 |
Luggage Capacity - All Seats Down(L) | 977 |
Weight
Gross Vehicle Mass (kg) | 1888 |
Interior
Black Synthetic Leather Seats with Red Stitching | 2 |
Multi-functional Leather Steering Wheel | 4-way Adjustable |
Panoramic Glass Sunroof with Shade Net | ● |
Electric Tailgate | ● |
Hidden Sensing Door Handle | ● |
Luggage Compartment Cover | ● |
Aluminium Styling Interior Trims | ● |
Paddle Shift Gears | ● |
Trip Computer | ● |
Sunglasses Storage Box | ● |
Driver Seat Adjustment | Electric 6-way Adjustable |
Passenger Seat Adjustment | Electric 4-way Adjustable |
Front Armrest with Cooling and Heating Functionality | ● |
Rear Armrest with Cupholders | ● |
Front and Rear Power Windows | ● |
Interior Rearview Mirror Dimming | Manual |
Driver and Passenger Sun Visor with Mirror | ● |
Driver and Passenger Sun Visor with Mirror | ● |
Rear Windscreen Wiper | ● |
Digital Electric Air-conditioning | ● |
CN95 Filter | ● |
Rear Air-conditioning Vents | ● |
Luggage Compartment Lights | ● |
Driving Modes (Eco + Sport) | ● |
Exterior
Automatic LED Headlights | ● |
Height Adjustable Headlights | ● |
LED Daytime Running Lightss | ● |
Welcome Light Projection Logo | ● |
LED Rear Taillights | ● |
Electrically Exterior Rearview Mirror Adjustable | ● |
Exterior Rearview Mirror Automatic Foldable | ● |
Exterior Rearview Mirror with Heating Functionality | ● |
Automatic Rain Sensors | ● |
Follow Me Home Lights | ● |
Wheels, Brakes & Suspensions
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare Wheel | Non Full-size |
Front Braking Type | Ventilated Disc Brake |
Rear Braking Type | Solid Disc Brake |
Front Suspension type | MacPherson Strut |
Rear Suspension Type | Multiple link Independent |
Safety & Seciurity
Rubik’s Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | ● |
Front Airbags (Driver and Passenger) | ● |
Front Side Airbags (Driver and Passenger) | ● |
Side Curtain Airbags | ● |
Driver and Passenger Seat Belt Reminder | ● |
TPMS (Tyre Pressure Monitoring System) | ● |
ESP (Electronic Stability Program) | ● |
ABS (Anti-lock Brake System) | ● |
EBD (Electronic Brake Force Distribution) | ● |
TCS (Traction Control System) | ● |
HBA (Hydraulic Brake Assist System) | ● |
RMI (Roll Movement Intervention System) | ● |
HHC (Hill Hold Control System) | ● |
HDC (Hill Descent Control System) | ● |
Emergency Brake Flashing Warning Light | ● |
BSD (Blind Spot Detection) | ● |
LCW (Lane Change Warning) | ● |
DOW (Door Open Warning) | ● |
RCTA (Rear Cross Traffic Alert) | ● |
Second Row Child ISOFIX | ● |
Anti-theft Alarm | ● |
Automatic Locking After Take-off | ● |
Rear Parking Camera and Sensor | ● |
360° Panoramic View Parking Assist | ● |